ALL-WIN Horse Sportivo Z, 20 kg
Supplementary feed pellets for sport and breeding horses
€ 29,99
(€ 1,50 / kg, Price shown includes 13% VAT. - Excludes delivery costs)
Features & Advantages
- Extruded linseed
- Thermally treated full-fat soy beans
- Oat-free
Item no.: AGA-2302, Content: 20 kg, EAN: 4068088000653
Description
ALL-WIN Horse Sportivo Z - Pellets for sport and breeding horses, oat-free
For strength and condition, tailored to meet the needs of active horses:
- With extruded linseed & thermally treated full-fat soy beans
- Oat-free & very tasty
- Full vitamin and mineral profile
Feeding:
400-900 g per 100 kg body weight. Ensure free access to fresh drinking water at all times.
Properties: | Oat Free |
---|---|
Type of Feed: | Supplementary feed |
Storage information: | Store in a cool, dry place away from light |
Compostion
Barley, Corn, Soybean hulls, Lucerne meal, Soybean meal, Fortena Lein 70+ (Extruded flax seeds, Wheat, Sunflower seed extract meal feed), Heat-treated full-fat soybeans (Fortena®SOY PROTECT), Wheat bran, Corn gluten feed, Wheat bran, Molasses, Pumpkin seed cake, Calcium carbonate, Yeast[1], Sodium chloride, Minerals, Vitamins
- Yeast on nutrient substrate, inactivated "Diamond V XP"
Components
Analytical constituents
Components | |
---|---|
Raw protein | 16 % |
Crude fibre | 11,5 % |
Crude oils and fats | 5 % |
Crude ash | 8,6 % |
Starch | 25,3 % |
Sugar | 4,3 % |
Calcium | 1,16 % |
Phosphorus | 0,5 % |
Sodium | 0,38 % |
Magnesium | 0,38 % |
Nutritional components
Components | per 1 kg |
---|---|
Vitamin A 3a672a | 18.600 UI |
Vitamin D3 (3a671) | 4.400 UI |
Vitamin B1 (3a821) | 0,25 mg |
Vitamin B2 as riboflavin | 1 mg |
Vitamin b6 as pyridoxine hydrochloride (3a831) | 1 mg |
Vitamin B12 (cyanocobalamin) | 5 µg |
Menadione-nicotinamide blsulfite 3a711 | 0,5 mg |
Niacinamide (3a315) | 3,74 mg |
Calcium D-pantothenate (3a841) | 2,5 mg |
Biotin (3a880) | 2.000 µg |
Copper as copper ii sulphate pentahydrate (3b405) | 34 mg |
Copper as copper(II) glycine chelate hydrate (solid) (3b413) | 2 mg |
Copper as dicopper chloride trihydroxide | 4 mg |
manganese as manganese (ii) oxide (3b502) | 115 mg |
Manganese as glycine manganese chelate, hydrate (3b506) | 5 mg |
Manganese as dimanganese chloride trihydroxide (3b507) | 9 mg |
Zinc oxide (3b603) | 195 mg |
Zinc as glycine zinc chelate hydrate (solid) (3b607) | 7 mg |
Zinc chloride hydroxide monohydrate (3b609) | 13 mg |
Iodine as calcium iodate, anhydrous (3b202) | 3,2 mg |
Selenium as sodium selenite (3b801) | 0,56 mg |
Cobalt as Coated Cobalt II Carbonate Granules 3b304 | 1,48 mg |
Coated sodium selenite granules (3b802) | 0,1 mg |
Selenomethionine produced by Saccharomyces cerevisiae CNCM I-3399, 3b812, | 0,1 mg |
Technological additive
Components | per 1 kg |
---|---|
Sepiolite | 50 mg |