The Goodstuff CHICKEN & ZUCCHINI Adult Wet Food, 400 g
Rich in fresh chicken
€ 3,03 € 3,19 -5%
(€ 7,58 / kg, Price shown includes 13% VAT. - Excludes delivery costs)
Features & Advantages
- With high-quality offal
- Made with regional fruits & vegetables
- Made with selected herbs
Item no.: TGO-TGS10023, Content: 400 g, EAN: 9120076170276
Description
The Goodstuff Adult Wet Food Chicken is a super-premium complete food for adult dogs of all breeds and sizes. It is rich in fresh chicken and high-quality offal, such as food-grade heart and liver meat. It is also made with local fruit & vegetables and selected herbs.
Feeding recommendation:
Weight of the dog in kg | Feed amount in g / day |
5-10 | 200-400 |
10-20 | 400-900 |
20-30 | 900-1200 |
30-40 | 1200-1600 |
Type of Dosage: | Paste, Jelly |
---|---|
Type of Feed: | Complete feed |
Warnings: | Caution: Contains fragrances that can trigger allergies |
Storage information: | Keep tightly closed, Store in a dry place |
Animal Life Stage: | Adult |
Composition
- 70 % Chicken
- 24,7 % Chicken broth
- 2 % Zucchini
- 2 % Carrots
- 0,5 % Apples
- Minerals
- 0,2 % Linseed oil
- Fenugreek seeds
- Dandelion
- Pysllium
- Spinach
- Rosemary
Components
Nutritional additives per kg
Components | per 1 kg |
---|---|
Vitamin A | 10.000 UI |
Vitamin D3 | 200 UI |
Vitamin E | 50 mg |
Vitamin B1 | 25 mg |
Vitamin B2 | 10 mg |
Vitamin B6 | 20 mg |
Vitamin B7 | 300 µg |
Vitamin B12 | 98 µg |
Copper | 4 mg |
Iron | 40 mg |
Manganese | 2 mg |
Zinc | 20 mg |
Iodine | 0,2 mg |
Selenium | 0,07 mg |
Analytical constituents
Components | |
---|---|
Protein | 11 % |
Fat Content | 6 % |
Crude ash | 2 % |
Crude fibre | 0,4 % |
Moisture content | 79 % |
Calcium | 0,3 % |
Phosphorus | 0,2 % |
Sodium | 0,2 % |
Potassium | 0,2 % |
Magnesium | 0,02 % |
Energy 950 Kcal / kg Protein source 99% animal | 1% vegetable
Customer Reviews
English reviews written for The Goodstuff CHICKEN & ZUCCHINI Adult Wet Food
1 customer review in all languages
5,0 out of 5 stars
5 stars | | 2 | (100%) |
---|---|---|---|
4 stars | | 0 | (0%) |
3 stars | | 0 | (0%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
2 reviews
We do not have any reviews in English yet, but we do have 1 review available in another language.
- No reviews available