St.Hippolyt Kernkraft Muscle Plus, 5 kg
With essential amino acids
€ 39,49
(€ 7,90 / kg, Price shown includes 13% VAT. - Excludes delivery costs)
Features & Advantages
- Complete mineral feed
- High-quality source of protein
- With gamma-oryzanol
Item no.: NOF-365, Content: 5 kg, EAN: 4042215003656
Description
Kernkraft Muscle Plus is a complete mineral feed which supports muscle function and muscle development when given with the daily feed ration. This high-quality protein source provides essential amino acids. The formulation is optimised with gamma-oryzanol.
Feeding recommendation:
Offer approx. 30 g per 100 kg body weight per day mixed with the manger feed. No additional mineralisation is necessary above this amount.
1 measuring cup corresponds to approx. 115 g
Important note:
This supplementary feed should not exceed 3% of the daily ration (incl. hay) of horses due to the higher content of additives as compared to complete feed. Please observe the feeding recommendations carefully. For horses with severely elevated liver and/or kidney values, feed this product to your horse only after consulting your vet.
Type of Feed: | Supplementary feed |
---|---|
Areas of use: | Musculature |
Components
Components | per 1 kg |
---|---|
Crude protein | 34,5 % |
Crude fat | 13 % |
Crude fibre | 5 % |
Crude ash | 10 % |
Digestible crude protein | 289 g |
Starch | 6,6 % |
Sugar | 2,6 % |
Calcium | 0,7 % |
Phosphorus | 1,1 % |
Magnesium | 1 % |
Sodium | 0,1 % |
Lysine | 6 % |
Methionine | 5,3 % |
Methionine + cysteine | 5,37 % |
Threonine | 5,4 % |
Valine | 0,7 % |
Nutritional components
Components | per 1 kg |
---|---|
Vitamin A 3a672a | 90.000 UI |
Vitamin D3 (3a671) | 9.000 UI |
Vitamin e (3a700) | 4.500 mg |
Vitamin C 3a300 | 200 mg |
Vitamin B1 (3a821) | 200 mg |
Vitamin B2 (3a825i) | 180 mg |
Vitamin B6 (3a831) | 65 mg |
Biotin (3a880) | 15.500 µg |
Calcium D-pantothenate (3a841) | 190 mg |
Choline chloride (3a890) | 1.400 mg |
Nicotinic acid as niacin 3a314 | 310 mg |
Folic acid 3a316 | 40 mg |
Total Iron Content | 615 mg |
Iron as iron(II) sulfate monohydrate (3b103) | 202 mg |
Iron as ferrous glycine iron chelate hydrate 3b108 | 431 mg |
Total zinc content | 3.971 mg |
Zinc as zinc sulfate, monohydrate (3b605) | 660 mg |
Zinc as glycine zinc chelate hydrate (solid) (3b607) | 3.311 mg |
Total manganese content | 3.046 mg |
Manganese as manganese ii sulphate, monohydrate (3b503) | 1.117 mg |
Manganese as glycine manganese chelate, hydrate (3b506) | 1.929 mg |
Total copper content | 467 mg |
Copper as copper ii sulphate pentahydrate (3b405) | 194 mg |
Copper as copper(II) glycine chelate hydrate (solid) (3b413) | 273 mg |
Cobalt as Coated Cobalt II Carbonate Granules 3b304 | 1,5 mg |
Total selenium content | 3,8 mg |
Selenium as sodium selenite (3b801) | 2,3 mg |
Selenium as selenium methionine from Saccharomyces cerevisiae CNCM I-3060 3b810 | 0,7 mg |
Selenium as selenium yeast from Saccharomyces cerevisiae NCYC R397, inactivated 3b811 | 0,8 mg |
Iodine as calcium iodate, anhydrous (3b202) | 4,9 mg |
Compostion
- Rice bran
- Hydrothermally digested soy flakes [1]
- Beer yeast
- Spirulina algae rice bran
- Hydrothermally digested soy flakes [1]
- Beer yeast
- Spirulina algae macerate
- Malt-yeast must
- Fermented malt inactivated
- Fermented yeast inactivated
- Magnesium fumarate/sulphate (anhydrous)
- Maize germ
- Cold-pressed oil blend
- Rice germ oil
- Linseed oil
- Sunflower oil
- Herbs
- Milk thistle seeds
- Fennel
- Anise
- Oilseeds finely cracked and oil cake mix
- Linseeds
- Sunflower seeds
- Wheat bran
- Dried sugar beet pulp
- Carrots
- Calcium carbonate (marine)
- PalaSyrup (isomaltulose mol.)
- Sodium chloride
- Fruit pomace
- Apples
- Grape
- Soy from regional contract cultivation (GMO-free) exclusively for St. Hippolyt