NAF VitaFerrin, 4 l
Support performance potential and the immune system
€ 64,49
(€ 16,12 / l, Price shown includes 13% VAT. - Excludes delivery costs)
Features & Advantages
- Combination of vitamins & minerals
- Optimised with yucca & echinacea
- For stressed sport horses
Item no.: FKF-P90121-K, Content: 4 l, EAN: 5032410136050
Description
VitaFerrin is an iron-rich nutrient mix optimised with vitamins and minerals, which was specifically developed for the high-performance requirements of sport horses. To support an immune system, the liquid is optimised with yucca and echinacea.
Feeding recommendation:
Horses | ml | Tablespoons (15 ml) |
Tournament time (2-3 days) | 60ml | 4 tbsp |
Maintenance dose | 30ml | 2 tbsp |
Ponies | ml | Tablespoons (15 ml) |
Tournament time (2-3 days) | 45ml | 3 tbsp |
Maintenance dose | 15-30ml | 1-2 tbsp |
Feeding Instructions:
- Shake well before use.
- Get picky horses gradually used to it.
Animal Feed: | Supplementary Feed for Horses |
---|---|
Waiting period - FEI: | none |
Composition
- Corn starch [1]
- sodium acetate
- Magnesium chloride
- Potassium chloride
- 1.2-propanediol
- Calciumcarbonat
- Magnesium carbonate
- pre-prepared
Components
Nutritional components (amino acids)
Components | per 1 l |
---|---|
L-lysine monohydrochloride | 9.800 mg |
DL-Methionine 3c301 | 9.800 mg |
Nutritional components (trace elements)
Components | per 1 l |
---|---|
Copper as copper ii sulphate pentahydrate (3b405) | 1.270 mg |
Iron as iron(II) sulfate monohydrate (3b103) | 1.500 mg |
Manganese as manganese ii sulphate, monohydrate (3b503) | 3.980 mg |
Iodine as potassium iodide | 2.290 mg |
Selenium as sodium selenite (3b801) | 990 mg |
Zinc as zinc sulfate, monohydrate (3b605) | 5.250 mg |
Nutritional components (vitamins)
Components | per 1 l |
---|---|
Biotin (3a880) | 20 mg |
Calcium D-pantothenate (3a841) | 2.040 mg |
Choline chloride 3a890 | 4.000 mg |
Folic acid 3a316 | 560 mg |
Niacinamide 3a315 | 1.250 mg |
Vitamin A 3a672a | 375.000 UI |
Vitamin B1 (3a821) | 1.080 mg |
Vitamin B12 | 1.664 µg |
Vitamin B2 | 333 mg |
Vitamin B6 as pyridoxine hydrochloride 3a831 | 406 mg |
E671 Vitamin D3 | 68.300 UI |
Vitamin e (3a700) | 12.500 UI |
Vitamin K3 | 4.390 mg |
Components | per 30 ml |
---|---|
L-lysine | 294 mg |
DL-Methionine | 294 mg |
Iron | 45 mg |
Iodine | 0,6 mg |
Copper | 38,4 mg |
Manganese | 119 mg |
Zinc | 158 mg |
Selenium | 0,3 mg |
Vitamin A | 11.250 UI |
Vitamin D3 | 1.749 UI |
Vitamin E | 375 UI |
Vitamin K | 1,3 mg |
Vitamin B1 | 32,4 mg |
Vitamin B2 | 10,2 mg |
Vitamin B6 | 12 mg |
Vitamin B12 | 50 µg |
Folic acid | 17 mg |
Pantothenic acid | 61 mg |
Biotin | 0,6 mg |
Choline chloride | 120 mg |
Niacinamide 3a315 | 38 mg |
Analytical constituents
Components | |
---|---|
Crude protein | 2,9 % |
Crude oils and fats | 1 % |
Crude ash | 4,1 % |
Crude fibre | 0,1 % |
Moisture content | 84,4 % |
Sodium | 0,13 % |