Mühldorfer Country Meadow Happiness, 12,50 kg
Wholesome, fibre-rich horse feed without grain
€ 25,42 € 28,49 -11%
(€ 2,03 / kg, Price shown includes 13% VAT. - Excludes delivery costs)
Features & Advantages
- Rich in organic-bound nutrients
- Reduced sugar content
- Made without molasses
- Contains prebiotics
Item no.: MUE-55143, Content: 12,50 kg, EAN: n/a
Description
German packaging: Landwiesen-Glück
- Mühldorfer IQ is grain-free and is specially prepared using fibre-rich plant fibres with the best possible raw-fibre quality. The high quality ingredients provide your horse with plenty of energy and contain organically-bound natural nutrients.
Feeding recommendation / day:
- Ponies: 0.5-1 kg
- Large horse: 1-3 kg
- Upgrade your horse's feed based on their needs.
Type of Feed: | Complete feed |
---|
Composition
- 89,3 % Meadow fibres with alfalfa
- 3 % Linseed oil
- 2 % Linseed cake
- 1,92 % Calciumcarbonat
- 1 % Carrot chips
- 0,5 % Apple crisps
- 0,5 % Beetroot chips
- 0,5 % Jerusalem artichokes
- 0,26 % Sodium chloride
- 0,18 % Sodium hydrogen carbonate
- 0,14 % Calcium phosphate
- 0,12 % Magnesium oxide
- 0,1 % Cornflower leaves
- 0,1 % Marigold blossoms
Digestible protein: 8.5% Digestible energy: 6.3 MJ DE / kg Starch content: 0.1% Sugar content: 11.1%
Components
Analytical constituents
Components | |
---|---|
Crude protein | 15,9 % |
Crude oils and fats | 6,6 % |
Crude fibre | 19 % |
Crude ash | 7,4 % |
Calcium | 0,55 % |
Phosphorus | 0,39 % |
Magnesium | 0,24 % |
Sodium | 0,06 % |
Nutritional components
Components | |
---|---|
Vitamin A (3a672a) | 10.500 UI |
Vitamin D3 (3a671) | 1.500 UI |
Vitamin E (3a700) | 60 mg |
Vitamin B1 (3a821) | 11,8 mg |
Vitamin B2 as riboflavin | 6 mg |
Vitamin B6 as pyridoxine hydrochloride 3a831 (3a831) | 3 mg |
Vitamin B12 (Cyanocobalamin) | 30 µg |
Vitamin C (3a300) | 60 mg |
Niacin (3a314) | 22,5 mg |
Biotin (3a880) | 120 µg |
Folic acid (3a316) | 1,5 mg |
Choline chloride (3a890) | 90 mg |
Calcium iodate, anhydrous (3b202) (3b202) | 1,2 mg |
Calcium D-pantothenate (3a841) (3a841) | 13,5 mg |
Iron Sulfate Monohydrate (3b103) | 60 mg |
Copper(II) Sulphate Pentahydrate (3b405) | 24,3 mg |
Copper(II) chelate of amino acids hydrate (3b406) | 2,7 mg |
Zinc oxide (3b603) | 108 mg |
Amino acid zinc chelate, hydrate (3b606) | 12 mg |
Manganese E5 as manganese (II) oxide (3b502) | 81 mg |
Amino acid manganese chelate, hydrate (3b504) | 9 mg |
Selenium E8 as sodium selenite (E8) | 0,54 mg |
Selenium from selenium methionine from Saccharomyces cerevisiae CNCM I-3399 (Inactivated selenium yeast) | 0,06 mg |
Mühldorfer
Customer Reviews
English reviews written for Mühldorfer Country Meadow Happiness
5,0 out of 5 stars
5 stars | | 1 | (100%) |
---|---|---|---|
4 stars | | 0 | (0%) |
3 stars | | 0 | (0%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
1 review
- No reviews available