Josera Kraut & Rüben Mineral - Flax & Fibre Mineral, 15 kg
Mineralisation to support performance
€ 49,99
(€ 3,33 / kg, Price shown includes 13% VAT. - Excludes delivery costs)
-
Josera
Kraut & Rüben Mash - Flax & Fibre Energy Mash
A classic grain-free mash
€ 8,49(€ 4,25 / kg) -
Josera
Kraut & Rüben Heucobs - Natural Meadow Mix
100% grasses and herbs from natural meadows
€ 22,99(€ 1,15 / kg) -
Josera
Kraut & Rüben Struktur - Flax & Fibre Natural Textured Mix
Grain-free textured mix inspired by a horse's natural pasture diet
€ 28,99(€ 1,93 / kg) -
Josera
Kraut & Rüben Energie - Flax & Fibre Energy
Grain-free energy mix
€ 31,99(€ 2,13 / kg)
Features & Advantages
- Grain-free
- With low starch and sugar content
- Also suitable for sensitive horses
Item no.: XZO-JOS-186413KB, Content: 15 kg, EAN: 4032254746874
Description
A premium mineral feed refined with high-quality ingredients such as apple, linseed, sunflower and selected herbs. This grain-free composition is not only delicious but also contains a concentrated nutrient mix of minerals, trace elements and vitamins. It is the ideal mineral feed to support performance and immunity. The low starch and sugar content also makes it ideal for sensitive horses.
Feeding recommendation :
Horse type & situation | Amount per day |
Horses in maintenance and light work as well as broodmares up to the 7th month of pregnancy | 20g / 100kg body weight |
Active horses and broodmares from the 8th month of pregnancy | 25g / 100kg body weight |
Foals and young horses up to 36 months of age | 30g / 100kg body weight |
Properties: | Grain-Free |
---|---|
Type of Feed: | Supplementary feed |
Feeding Advice: | Due to the higher trace element content compared to complete feed, this supplementary feed may only be offered as a 2.7% share of the total amount of feed offered to a horse daily. |
Composition
- 14,8 % Green grass flour
- 14 % Calciumcarbonat
- 13 % Sunflower extraction meal
- 10,5 % Apple pomace
- 10 % Monocalcium phosphate
- 9 % Sodium chloride
- 8 % Linseed extract flour
- 4,5 % Magnesium oxide
- 3 % Herbs
- Milk thistle fruits
- Nettle herb
- Dandelion root
- Hawthorn leaves
- 3 % Molasses
- 2,2 % Refined vegetable oil
Components
Analytical constituents
Components | |
---|---|
Crude ash | 41 % |
Calcium | 8,3 % |
Phosphorus | 2,5 % |
Sodium | 3,5 % |
Magnesium | 2,5 % |
Starch | 3,1 % |
Sugar | 4,5 % |
Nutritional components
Components | per 1 kg |
---|---|
Vitamin A 3a672a | 160.000 UI |
Vitamin D3 (3a671) | 16.000 UI |
Vitamin E / all-rac-alpha tocopheryl acetate (3a700) | 6.600 mg |
Vitamin B1 (3a821) | 350 mg |
Vitamin B2 (3a825i) | 350 mg |
Vitamin B6 (3a831) | 300 mg |
Vitamin B12 | 3.000 µg |
Niacin (3a314) | 2.000 mg |
Calcium D-pantothenate (3a841) | 1.000 mg |
Folic acid 3a316 | 280 mg |
Biotin (3a880) | 20.000 µg |
Choline chloride (3a890) | 5.000 mg |
Zinc as glycine zinc chelate hydrate (solid) (3b607) | 2.150 mg |
Zinc oxide (3b603) | 2.150 mg |
manganese as manganese (ii) oxide (3b502) | 2.000 mg |
Copper as copper(II) glycine chelate hydrate (solid) (3b413) | 500 mg |
Copper as copper ii sulphate pentahydrate (3b405) | 500 mg |
Iodine as calcium iodate, anhydrous (3b202) | 44 mg |
Selenium as sodium selenite (3b801) | 18 mg |
Josera - 100% climate-neutral production
Customer Reviews
English reviews written for Josera Kraut & Rüben Mineral - Flax & Fibre Mineral
5 stars | | 1 | (100%) |
---|---|---|---|
4 stars | | 0 | (0%) |
3 stars | | 0 | (0%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
1 review
- No reviews available