Höveler Pur.Sport, 20 kg
A special new muesli from the PURITAN line
€ 34,02 € 37,99 -10%
(€ 1,70 / kg, Price shown includes 13% VAT. - Excludes delivery costs)
Features & Advantages
- Natural essential amino acids
- Contains vitamins and minerals
- Grain and molasses-free
Item no.: ASS-58504, Content: 20 kg, EAN: 4043699155015
Description
German packaging: Pur.Sport
This high-energy sports muesli is free of grains and molasses. It is fully vitaminized and mineralised.
The müsli is suitable for competition horses that need a low starch, low sugar feed. It's also great for horses with sensitive metabolisms.
The ingredients have been carefully selected and are a tasty alternative to conventional feed for high-performance horses.
Feeding recommendation:
Feed per 100 kg of body weight:
- Light energy needs: 180 g
- Medium energy needs: 400 g
- Heavy energy needs: 600 g
- Daily hay ration: at least. 1.5 kg
Animal Feed: | Supplementary Feed for Horses |
---|
Composition
Components
Ingredients and Digestibility
Components | |
---|---|
Digestible crude protein per kg | 95,7 g |
Precaecal Digestible Crude Protein | 94 g |
Digestible energy per kg of OS | 11,68 mj |
Digestible energy per kg TS | 13,39 mj |
Crude protein | 15,1 % |
Crude fibre | 22,5 % |
Crude ash | 9,4 % |
Crude fat | 15 % |
Starch | 5,9 % |
Sugar | 3,1 % |
Amount of Elements
Components | |
---|---|
Calcium | 1,09 % |
Phosphorus | 0,6 % |
Magnesium | 0,54 % |
Sodium | 0,62 % |
Amino Acids
Components | |
---|---|
Lysine | 0,8 % |
L-Methionine | 0,4 % |
Threonine | 0,6 % |
Nutritional components
Components | per 1 kg |
---|---|
Vitamin A 3a672a | 15.158 UI |
Vitamin D3 (3a671) | 1.723 UI |
Vitamin E / all-rac-alpha tocopheryl acetate (3a700) | 407 mg |
Vitamin B1 (3a821) | 4,6 mg |
Vitamin B2 as riboflavin | 7,7 mg |
Vitamin B6 as pyridoxine hydrochloride 3a831 | 3,8 mg |
Vitamin B12 (cyanocobalamin) | 413 µg |
Vitamin C as L-ascorbic acid 3a300 | 209 mg |
Niacin 3a314 and niacinamide 3a315 | 31,4 mg |
Folic acid 3a316 | 3,8 mg |
Calcium D-pantothenate (3a841) | 13,8 mg |
Biotin (3a880) | 1.453 µg |
Choline chloride 3a890 | 151,6 mg |
Betaine hydrochloride 3a925 | 229,4 mg |
Vitamin K3 3a711 | 2 mg |
Iron as iron(II) sulfate monohydrate (3b103) | 65,94 mg |
manganese as manganese (ii) oxide (3b502) | 89,46 mg |
Copper(II) Sulphate Pentahydrate | 15,34 mg |
Copper as glycine copper chelate, hydrate | 15,3 mg |
Zinc as zinc sulfate, monohydrate (3b605) | 68,67 mg |
Zinc (zinc chelate hydrate, 3b607) | 122,37 mg |
Calcium iodate, anhydrous (3b202) | 2,3 mg |
Selenium as sodium selenite (3b801) | 0,3 mg |
3b8.12 Selenium methionine from Saccharomyces cerevisiae CNCM I-3399 | 0,3 mg |
Höveler
Customer Reviews
English reviews written for Höveler Pur.Sport
4 customer reviews in all languages
5 stars | | 6 | (100%) |
---|---|---|---|
4 stars | | 0 | (0%) |
3 stars | | 0 | (0%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
6 reviews
We do not have any reviews in English yet, but we do have 4 reviews available in other languages.
- No reviews available