Galopp Foal Milk, 5 kg
For an active start to a horse's life
€ 46,39 € 57,99 -20%
(€ 9,28 / kg, Price shown includes 13% VAT. - Excludes delivery costs)
Features & Advantages
- For complete supply or supplementary feeding
- Organically bound trace elements
- High skimmed milk content
Item no.: DY-9575734, Content: 5 kg, EAN: 4026921360685
Description
Galopp Foal Milk combines an optimal, nutrient-rich composition to fully meet the needs of orphaned foals. Foals of dams that produce insufficient breast milk can also benefit from the foal milk. The formula contains all important nutrients that can support growth. The high proportion of skimmed milk makes Galopp Foal Milk particularly digestible and palatable. The formula is enriched with immunoglobulins to support the body's own defences.
Feeding recommendation per animal per day:
The amount of milk and the concentration depend on the concentrate intake and the length of time for which you plan to give the formula. The concentration is gradually reduced from an initial 200 g of foal milk per 1 l of water (dissolve without lumps at 40-45°C) to 150 g of foal milk per 1 l of water in the 18th-20th week of life.
- Solution temperature: 40 - 45°C
- Drinking temperature: 35 - 40°C (suitable for vending machines)
Drinking plan (for orientation):
Daily count of meals |
Amount per meal (in litres) |
|
1st week | 12-18 | 0.25-0.5 |
2nd week | 10-12 | 0.9 |
3rd week | 8 | 1.6 |
4th week | 8 | 1.6 |
5th week | 6-7 | 1.9-2 |
6th week | 6-7 | 1.9-2 |
7th week | 6-7 | 1.9-2 |
8th week | 6-7 | 1.9-2 |
9th week | 6-7 | 1.9-2 |
10th week | 6-7 | 1.9-2 |
11th week | 6-7 | 1.9-2 |
12th week | 6-7 | 1.9-2 |
13th week | 6-7 | 1.9-2 |
14th week | 6-7 | 1.9-2 |
15th week | 5-6 | 2-2.5 |
16th week | 5 | 2-2.5 |
17th week | 4 | 2 |
18th week | 3-4 | 2 |
19th week | 2-3 | 1.9-2 |
20th week | 2-3 | 1.9-2 |
Notice:
This drinking plan serves as a guide, the amount fed must be adapted to the individual development of each foal.
Type of Feed: | Complete feed |
---|
Components
Components | |
---|---|
Crude protein | 21 % |
Crude fat | 12 % |
Crude ash | 8,1 % |
Calcium | 1 % |
Phosphorus | 0,8 % |
Sodium | 0,6 % |
Magnesium | 0,25 % |
Lysine | 2 % |
Nutritional components
Components | per 1 kg |
---|---|
Vitamin A 3a672a | 20.000 UI |
Vitamin D3 (3a671) | 3.130 UI |
Vitamin e (3a700) | 150 mg |
Copper as copper ii sulphate pentahydrate (3b405) | 15 mg |
Zinc as zinc sulfate, monohydrate (3b605) | 100 mg |
Iron as iron(II) sulfate monohydrate (3b103) | 125 mg |
Manganese as manganese ii sulphate, monohydrate (3b503) | 100 mg |
Calcium iodate, anhydrous (3b202) | 3,1 mg |
Selenium E8 as sodium selenite | 0,5 mg |
Vitamin A 3a672a | 20.000 UI |
Vitamin D3 (3a671) | 4.000 UI |
Vitamin e (3a700) | 200 mg |
Vitamin K3 3a710 | 10 mg |
Vitamin B1 3a820 | 15 mg |
Vitamin B2 3a825i | 20 mg |
Vitamin B6 as pyridoxine hydrochloride 3a831 | 20 mg |
Vitamin B12 (cobalamin) | 300 µg |
Niacinamide 3a315 | 65 mg |
Calcium D-pantothenate (3a841) | 40 mg |
Folic acid 3a316 | 2,5 mg |
Biotin (3a880) | 120 mg |
Vitamin C 3a300 | 50 mg |
Choline chloride 3a890 | 400 mg |
Iron as ferrous glycine iron chelate hydrate 3b108 | 150 mg |
Copper as glycine copper chelate, hydrate | 10 mg |
Zinc from glycine zinc chelate hydrates | 75 mg |
Manganese as glycine manganese chelate, hydrate | 40 mg |
Iodine as calcium iodate, anhydrous (3b202) | 1 mg |
Selenium as selenium yeast from Saccharomyces cerevisiae NCYC R397, inactivated 3b811 | 0,2 mg |
Technological additive
Components | per 1 kg |
---|---|
Butylhydroxytoluene BHT E321 | 150 mg |
Composition
- Skimmed milk powder
- Whey Protein Powder
- Sweet whey powder
- Plant oils
- Coconut
- Palm
- Glucose
- Rapeseed oil
- Magnesium oxide
- Whole Egg Powder
- Calciumcarbonat