DERBY Sport Plus Pellets, 25 kg
Give your athletic horses the best care
€ 21,49
(€ 0,86 / kg, Price shown includes 13% VAT. - Excludes delivery costs)
Features & Advantages
- High vitamin E content
- With lecithin
- With added minerals
Item no.: DY-1310072, Content: 25 kg, EAN: n/a
Description
Derby Sport is ideal for competition or athletic horses with increased performance needs. The pelleted concentrate contains carbohydrates, nutrients, minerals, trace elements and vitamins in a balanced ratio. Due to the easy to digest components, a small amount of the feed is enough to make a difference.
- German packaging
Feeding Recommendations:
Body Weight | Light needs | Medium needs | High needs |
200 kg | 0.8-1.0 kg | 1.0-1.3 kg | 1.2-1.5 kg |
400 kg | 1.5-2.5 kg | 2.0-3.0 kg | 3.0 - 4.0 kg |
600 kg | 2.5-3.5 kg | 3.5 - 4.5 kg | 4.5 - 5.5 kg |
Type of Dosage: | Pellets |
---|---|
Type of Feed: | Supplementary feed |
Composition
- 14 % Lucerne meal
- 14 % barley
- 13,1 % Oats
- wheat
- Oat bran
- Wheat bran
- Flaxseed extraction meal feed
- 7,3 % Stock
- Dried beet pellets
- Beet molasses
- 3 % Corn
- Calciumcarbonat
- Vegetable fatty acids
- Coconut
- Palm
- Sodium chloride
- Calcium sodium phosphate
- Rapeseed Oil
- 0,2 % Lecithin
Components
Analytical Components
Components | |
---|---|
Crude protein | 12 % |
Crude ash | 7,5 % |
Crude fat | 4 % |
Crude fibre | 11 % |
Calcium | 1,2 % |
Phosphorus | 0,4 % |
Sodium | 0,25 % |
Magnesium | 0,18 % |
Nutritional Additives
Components | per kg |
---|---|
Vitamin A | 19.200 UI |
Vitamin D3 | 2.400 UI |
Vitamin E | 250 mg |
Copper as copper sulfate pentahydrate | 15 mg |
Iron as iron carbonate | 90 mg |
Zinc oxide (3b603) | 37,5 mg |
Zinc as zinc sulfate monohydrate | 5 mg |
Manganese E5 as manganese (II) oxide | 48 mg |
Iodine as calcium iodate, anhydrous (3b202) | 0,5 mg |
Selenium E8 as sodium selenite | 0,24 mg |
Biotin | 600 µg |
Vitamin B2 as riboflavin | 7 mg |
Vitamin B6 as pyridoxine hydrochloride 3a831 | 6 mg |
Vitamin B12 (cyanocobalamin) | 36 µg |
Calcium D-pantothenate (3a841) | 18 mg |
Niacin | 36 mg |
Folic acid | 4 mg |
Technological Additives
Components | per kg |
---|---|
Sepiolite | 14 mg |
Customer Reviews
English reviews written for DERBY Sport Plus Pellets
1 customer review in all languages
5,0 out of 5 stars
5 stars | | 1 | (100%) |
---|---|---|---|
4 stars | | 0 | (0%) |
3 stars | | 0 | (0%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
1 review
We do not have any reviews in English yet, but we do have 1 review available in another language.
- No reviews available