DERBY Foal Mineral, 5 kg
Mineral feed for foals
€ 40,49
(€ 8,10 / kg, Price shown includes 13% VAT. - Excludes delivery costs)
Features & Advantages
- With minerals and vitamins
- High bio-availability
Item no.: DY-9575323, Content: 5 kg, EAN: 4026921355841
Description
German packaging: Fohlen-Mineral
Derby Foal Mineral contains an optimised mineral and vitamin supply for growing foals. The granulate is highly bio-available and is suitable for foals. The trace elements copper and zinc are organically bound as amino acid chelates.
Feeding recommendation:
Age in months | Weight: 300 kg | Weight: 500 kg | Weight: 700 kg |
2 - 4 (foals) | 40 g / day | 60 g / day | 80 g / day |
5 - 8 (weaning foals) | 40 - 60 g / day * |
60 - 80g / day * | 80 - 100 g / day * |
9 - 12 (Yearlings) | 40 - 80 g / day * | 60 - 100 g / day * | 80 - 120 g / day * |
* Adjust the amount of DERBY® foal mineral depending on the nutrients found in the weaning foals or yearlings feed.
Due to the higher content of vitamin D3 and trace elements in this feed compared to the complete feed, this mineral feed should only make up 1% of the foal's daily rations.
Composition
- Calcium phosphate
- Corn
- Calciumcarbonat
- wheat gluten feed
- Calcium sodium phosphate
- Apple pomace
- Magnesium phosphate
- Rapeseed oil
Components
Ingredients
Components | |
---|---|
Calcium | 11 % |
Phosphorus | 8,5 % |
Sodium | 1 % |
Magnesium | 1 % |
Lysine | 0,5 % |
Fat-Soluble Vitamins
Components | per kg |
---|---|
Vitamin A | 200.000 UI |
Vitamin D3 | 20.000 UI |
Vitamin E | 2.000 mg |
Water-Soluble Vitamins
Components | per kg |
---|---|
Vitamin B1 | 200 mg |
Vitamin B2 | 200 mg |
Vitamin B6 | 100 mg |
Vitamin B12 | 800 µg |
Vitamin K3 3a711 | 100 mg |
Vitamin C | 2.000 mg |
Nicotinic acid | 400 mg |
Pantothenic acid | 300 µg |
Folic acid | 50 mg |
Biotin | 4.000 µg |
Choline chloride | 500 mg |
Iron | 1.300 mg |
Copper | 600 µg |
Manganese | 1.000 mg |
Zinc | 1.200 mg |
Cobalt | 10 mg |
Selenium | 11 mg |
Iodine E2 | 8 µg |
Sorbic acid | |
other vitamins and minerals |
Customer Reviews
English reviews written for DERBY Foal Mineral
1 customer review in all languages
5 stars | | 1 | (100%) |
---|---|---|---|
4 stars | | 0 | (0%) |
3 stars | | 0 | (0%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
1 review
We do not have any reviews in English yet, but we do have 1 review available in another language.
- No reviews available