Cavalor PIANISSIMO, 20 kg
For horses and ponies that should take it easy
€ 29,99
(€ 1,50 / kg, Price shown includes 13% VAT. - Excludes delivery costs)
Features & Advantages
- Contains additional magnesium
- Low protein content
- Oat free
Item no.: AGA-472693, Content: 20 kg, EAN: 5410340726938
Description
Cavalor PIANISSIMO is oat-free and contains additional magnesium and sources of tryptophan. The protein content was kept low. An ideal mix for horses prone to stress.
Feeding recommendation:
- Min. 500g per 100kg / day
Properties: | Oat Free |
---|---|
Type of Feed: | Complete feed |
Composition
- Linseed husks
- Barley flakes
- Wheat feed flour
- Extruded corn
- Wheat bran
- Expanded barley
- Molasses
- Sunflower seed extract meal feed
- Soybean hulls
- Linseeds
- Seed fragments of oilseeds
- wheat gluten feed
- Soybean oil
- Calciumcarbonat
- Sodium chloride
- Fructooligosaccharides
Components
Analytical Components
Components | per kg |
---|---|
Digestible energy | 11,05 mg |
Digestible crude protein | 7,75 % |
Crude protein | 10,5 % |
Crude fibre | 13,5 % |
Phosphorus | 0,6 % |
Crude fat | 4 % |
Calcium | 0,85 % |
Sodium | 0,3 % |
Crude ash | 7 % |
Magnesium | 0,35 % |
Sugar | 4,7 % |
Starch | 27,3 % |
Nutritional Components
Components | per kg |
---|---|
Vitamin A | 12.500 UI |
Vitamin D3 | 1.250 UI |
Vitamin E | 200 mg |
Biotin | 200 µg |
Choline chloride | 160 mg |
Iron E1 as iron (II) sulfate monohydrate | 75 mg |
Iodine as calcium iodate, anhydrous (3b202) | 1,25 mg |
Cobalt as coated Cobalt II carbonate granules | 0,3 mg |
Copper as copper sulfate pentahydrate | 30 mg |
Copper as glycine copper chelate, hydrate | 9 mg |
Manganese as Manganese II Sulfate Monohydrate E5 | 115 mg |
Manganese E5 as amino acid manganese chelate, hydrate | 9 mg |
Zinc as zinc sulfate monohydrate | 115 mg |
Zinc from glycine zinc chelate hydrates | 12 mg |
Selenium E8 as sodium selenite | 0,4 mg |
L-selenomethionine | 0,12 mg |
Customer Reviews
0 English reviews written for Cavalor PIANISSIMO
1 customer review in all languages
5,0 out of 5 stars
5 stars | | 3 | (100%) |
---|---|---|---|
4 stars | | 0 | (0%) |
3 stars | | 0 | (0%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
3 reviews
We do not have any reviews in English yet, but we do have 1 review available in another language.
- No reviews available