Cavalor ENDURIX, 20 kg
With easily digestible raw materials
€ 30,99
(€ 1,55 / kg, Price shown includes 13% VAT. - Excludes delivery costs)
Features & Advantages
- Rich in fats
- High electrolyte content
- With copper, zinc & manganese
Item no.: AGA-472684, Content: 20 kg, EAN: 5410340726846
Description
Cavolor ENDRUIX impresses with its high content of electrolytes, as well as its high content of organically bound copper, zinc and manganese. The raw materials are easy to digest. The sports muesli is rich in fats and can support the natural immune system. Ideal for horses that have to show endurance.
Feeding recommendation:
- Min. 600g per 100kg / day
- Max. 800g per 100kg / day
Type of Feed: | Complete feed |
---|---|
Type of Horse: | Competition Horses |
Composition
- Oats
- Wheat feed flour
- Expanded barley
- Expanded wheat
- Extruded corn
- Linseed husks
- Wheat bran
- Soybean oil
- Sunflower seed extract meal feed
- Molasses
- Soybean hulls
- Linseeds
- Alfalfa
- Broad bean flakes
- Corn
- Toasted soybeans
- barley
- Seed fragments of oilseeds
- Sodium chloride
- Beer yeast
- Corn gluten feed
- Calciumcarbonat
- Fructooligosaccharides
Components
Analytical Components
Components | per kg |
---|---|
Digestible energy | 13 mg |
Digestible crude protein | 9,15 % |
Crude protein | 12,5 % |
Crude fibre | 9,5 % |
Phosphorus | 0,6 % |
Crude fat | 7,5 % |
Calcium | 0,8 % |
Sodium | 0,45 % |
Crude ash | 6,5 % |
Magnesium | 0,29 % |
Sugar | 4,7 % |
Starch | 27,3 % |
Nutritional Components
Components | per kg |
---|---|
Vitamin A | 10.500 UI |
Vitamin D3 | 1.500 UI |
Vitamin E | 350 mg |
Vitamin B1 | 12 mg |
Vitamin B2 | 13 mg |
Calcium D-pantothenate (3a841) | 25 mg |
Vitamin B6 | 2,5 mg |
Vitamin B12 | 0,03 mg |
Biotin | 200 µg |
Choline chloride | 260 mg |
Iron E1 as iron (II) sulfate monohydrate | 50 mg |
Iodine as calcium iodate, anhydrous (3b202) | 1,25 mg |
Cobalt as coated Cobalt II carbonate granules | 0,3 mg |
Copper as copper sulfate pentahydrate | 20 mg |
Copper as dicopper chloride trihydroxide | 6 mg |
Manganese as Manganese II Sulfate Monohydrate E5 | 110 mg |
Manganese E5 as amino acid manganese chelate, hydrate | 15 mg |
Zinc as zinc sulfate monohydrate | 95 mg |
Zinc as zinc chloride hydroxide monohydrate | 15 mg |
L-selenomethionine | 0,2 mg |
Selenium E8 as sodium selenite | 0,24 mg |
Customer Reviews
English reviews written for Cavalor ENDURIX
1 customer review in all languages
5,0 out of 5 stars
5 stars | | 1 | (100%) |
---|---|---|---|
4 stars | | 0 | (0%) |
3 stars | | 0 | (0%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
1 review
We do not have any reviews in English yet, but we do have 1 review available in another language.
- No reviews available