NutriLabs HOOF SUPPORT Pellets for Horses, 3 kg
Support hoof growth
€ 83,99
(€ 28,00 / kg, Price shown includes 13% VAT. - Excludes delivery costs)
Features & Advantages
- Premium formula with MSM & Biotin
- Particularly high sulphur content
- Contian calcium
Item no.: NUT-B522.3000.DE, Content: 3 kg, EAN: 5032410200515
Frequently bought together with St.Hippolyt Ungulate, 10 kg


Description
This premium product supports hoof growth and contains sulphur-containing MSM and biotin, optimised with calcium and other important substances that can contribute to strong hooves.
- Amino acids, vitamins and trace elements are also used to support important synthesis processes.
Feeding recommendation:
type of horse | amount (g per day) | enough for |
horse | 90g | 33 days |
pony | 45g | 66 days |
Properties: | Allergen-free |
---|---|
Type of Dosage: | Pellets |
Type of Feed: | Supplementary feed |
Type of Horse: | All Horses |
Storage information: | Store in a dry place |
Areas of use: | Hoof & horn |
Composition
Alfalfa flour, 12 % Methylsulfonylmethane (MSM), Calciumcarbonat, Products obtained by processing fresh fruit and vegetables (Rose hip peels, Carrot), Yeast products from Saccharomyces cerevisiae, Potato protein, Olive leaves[1], Chlorella algae[1], Flax oil, Monocalcium phosphate, Products obtained by processing plants (Mint, 0,4 % chinese cricket (Schisandra), Dandelion , Turmeric, 0,2 % Milk thistle seeds, Rosemary , Ginkgo leaves, Ginger, Liquorice), Magnesium oxide, Mushrooms[1], Sodium chloride, Rapeseed Oil
- Dried
Components
additives
Components | per 1 kg |
---|---|
DL-Methionine | 22.600 mg |
L-lysine monohydrochloride | 29.700 mg |
L-tryptophan | 551 mg |
Iodine from Ca iodate, anhydrous | 3,5 mg |
Copper as copper sulfate pentahydrate | 130 mg |
Iron as iron sulfate, monohydrate | 136 mg |
Manganese as manganese(II) oxide and manganese sulfate monohydrate | 424 mg |
Selenium as sodium selenite | 0,26 mg |
Zinc as zinc oxide, zinc sulphate, monohydrate | 4.172 mg |
Biotin | 329 mg |
Calcium D-pantothenate (3a841) | 435 mg |
Choline chloride | 1.070 mg |
Folic acid | 21 mg |
Niacinamide 3a315 | 150 mg |
Vitamin A | 17.000 UI |
Vitamin B1 | 66,6 mg |
Vitamin B2 | 37 mg |
Vitamin B6 | 365 mg |
Vitamin B12 | 20 µg |
Vitamin C | 10.000 mg |
Vitamin D3 | 4.410 UI |
Vitamin E | 2.460 UI |
Vitamin K3 | 26,6 mg |
Lecithin[1] | 2.010 mg |
- hydrolysed